| Art Optical Intelliwave Toric | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | MTO | ||
| Diameter | MTO | ||
| Sph powers | +20.00 to -20.00D* | 0.25D steps | |
| Cyl powers | -0.50 to -5.00D* | 0.25D steps | |
| Qty | Single vials / 2 pack | 3 pack / 4 pack | |
| Mode | DW | ||
| Replacement | 6 months | 84.00 Div II | |
| Charge | 75.00 | ||
| Material | Hioxifilcon B 49% H2O Acofilcon B 49% H2O Definitive (Efrofilcon A) 74% H2O |
||
| Group | Hioxifilcon B : I, low water - nonionic Acofilcon B: I, low water - nonionic Efrofilcon A: silicone hydrogel |
||
| Man. Process | lathe cut | ||
| DK | Hioxifilcon B 16, Acofilcon B 16, Efrofilcon A 60 | ||
| CT | varies | @ -3.00 | |
| OZ | 8.4mm | ||
| Tint | Clear or visibility blue | ||
| Choice of three materials. *Higher powers available at additional charge. OD single scribe 6 o'clock; OS double scribe 6 o'clock. |
|||