| click here for details           Acuvue | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.8, 9.1 | |
| diameter | 14.0mm | |
| powers | -0.50 to -11.00 (8.8BC) (0.50 steps over -6.00D) -0.50 to -9.00 (8.4BC) (0.50 steps over -6.00D) |
+0.50 to +8.00D (9.1BC) (0.50 steps over +6.00D) |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1-2 Week | |
| Charge | 30.00 | |
| Material | Etafilcon A | 58% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| DK | 28 | |
| ct | 0.07 | @ -3.00 |
| OZ | 8.0mm | |
| Tint | visibility | |
| AV mark front surface. Discontinued Dec. 31, 2008 |
||