Anti Fungal
Natacyn | natamycin 5% | q1-2hrx3d then q2-3hr | 15ml | 956.00 |
---|
Anti Viral
Combinations | Action | Generic Name | sig | Qty's | Cost | ||
---|---|---|---|---|---|---|---|
|
beta blocker / prostaglandin analog | timolol 0.5% / bimatoprost 0.01% | qpm | 5ml | 50.00 | ||
| beta blocker / alpha-2 agonist / cai | timolol 0.5% / brimonidine tartrate 0.1% / dorzolamide 2% | bid | 5ml | 55.00 | ||
| beta blocker / alpha-2 agonist / cai / prostaglandin analog | timolol 0.5% / brimonidine tartrate 0.1% / dorzolamide 2% / bimatoprost 0.01% | 5ml | 60.00 | |||
|
alpha-2 agonist / cai | brimonidine tartrate 0.1% / dorzolamide 2% | bid | 5ml | 50.00 | ||
| prostaglandin analog / cai / beta blocker | bimatoprost 0.01% / dorzolamide 2% / timolol 0.5% | qpm | 5ml | 55.00 | ||
| beta blocker / alpha-2 agonist / cai | bimatoprost 0.01% / brimonidine Tartrate 0.1% / dorzolamide 2% | qam | 5ml | 55.00 |
1. For clarification click the drug name (which is a link to the associated detail page).
2. "Cost" column links to Good Rx price page for that drug.
3. 503-A = Customized compounding of FDA approved drugs. Facility not necessarily inspected by the FDA.
4. 503-B = Customized compounding of FDA approved drugs in quantity and in an FDA approved facility.
g = generic
d = discontinued
Click any row and you will jump to that drug's detail page. Click the heading on any detail page to openYou can email errors, omissions and suggestions to the administrator. Thank You.