| click here for details           Acuvue 2 Colours (Opaque) | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.7 | |
| diameter | 14.0mm | |
| powers | +6.00 to -9.00 (0.50 steps over -6.00D) |
|
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1-2 Week | |
| Charge | 54.00 | |
| Material | Etafilcon A | 58% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| DK | 28 | |
| ct | 0.084 | @ -3.00 |
| OZ | 8.0mm | |
| Tint | Chestnut Brown, Sapphire Blue Hazel Green, Jade Green Warm Honey, Deep Blue |
< /tr> |
| UV Block Discontinued December, 2013 |
||