| click here for details           Acuvue Advance | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.7 | |
| diameter | 14.0 | |
| powers | -0.50 to -12.00 +0.50 to +8.00 |
0.50 steps over ±6.00 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 2 Week | |
| Charge | 32.00 | |
| Material | Galyfilcon A | 47% H2O |
| Group | I, low water nonionic | silicone hydrogel |
| Man. Process | cast mold | |
| DK/t | 85.7 | |
| ct | 0.07 | @ -3.00 |
| OZ | ||
| Tint | visibility | |
| Hydraclear wetting agent, UV block, "123 indicator", modulus = 0.43 Discontinued September 2011 |
||