| click here for details           Biomedics 38 | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.0 | |
| powers | -0.25 to -10.00 | 0.50 steps over -6.00 |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1-2 Week | |
| Charge | 36.00 | |
| Material | polymacon | 38% H2O |
| Group | I, low water, nonionic | |
| Man. Process | cast mold | |
| DK | 8.4 | |
| ct | 0.04mm | @ -3.00 |
| OZ | 8.0 | |
| Tint | visibility | |
| Discontinued October, 2015. | ||
| Often packaged as: Aqualens, Aquatech, Clinasoft, Diagnostics Hydroflex, Hydrovue, Optiflex, Optiform, P Label Disp, Polysoft Procon, Proflex, Prosite, Sofmed, Softech, Softique, Softmed Softview, Sterling 38,Ultraflex, Veraflex Eyemed, Versaflex and Versaflex |
||