| CibaSoft Progressive Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6, 8.9 | |
| diameter | 14.5 | |
| powers | +9.00 to -9.00 | 0.25D steps |
| cyl powers | -0.75 to -2.75, 0.25 steps | 5º full circle |
| adds | one add fits all | |
| qty | single | vial |
| Mode | DW | |
| Replacement | year | |
| Charge | 180.00 | |
| Material | tefilcon | 37.5% H2O |
| Group | I, low water, nonionic | |
| Man. Process | front lathe-cut | back surface mold |
| DK | 8.9 | |
| ct | 0.17mm | @ -3.00D |
| OZ | not available | |
| Tint | clear | |
| central near aspheric (single progressive add), double thin zones, scribes @ 3 and 9 o'clock info from Ciba website (which differs from package insert) Discontinued 1-27-2011. |
||