| Illusions | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9 | |
| diameter | 13.8 | |
| powers | +4.00D to -10.00D | 0.50 steps above -6.00 |
| qty | 1 ea | vial |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 96.00 | |
| Material | tefilcon | 37.5% H2O |
| Group | I, low water nonionic | |
| Man. Process | cast mold | |
| DK | 8.9 | |
| ct | 0.10 @ -3.00 | 0.17 @ +3.00 |
| OZ | 7.0 to 12.8mm | |
| Tint | Soft Blue, Deep Blue, Soft Green, Deep Green, Soft Amber, Grey, Violet |
visibility |
| easy handling (i.e. CibaSoft std) | ||
| Discontinued 6-2011. | ||