| CSI Daily Wear Locator Tint | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.0, 8.3, 8.6 | |
| diameter | 13.8 | |
| powers | +8.00 to -10.00 (0.25D steps) |
-10.50 to 020.00 (0.50D steps) |
| qty | 1 ea | vial |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 76.00 | |
| Material | crofilcon A | 38.5% H2O |
| Group | I, low water, nonionic | |
| Man. Process | lathe-cut | |
| DK | 13 | |
| ct | 0.07mm | @ -3.00D |
| OZ | 6.5 to 10.9 | |
| Tint | Light blue | visibility |
| easy handling, deposit resistant Discontinued 1-27-2011. |
||
/html>