| Durasoft 2 Colorblends | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3,8.6 | |
| diameter | 14.5mm | |
| powers | +4.00 to -6.00 | 0.25D steps |
| qty | 1ea | vial |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 82.00 | |
| Material | phemfilcon A | 38% H2O |
| Group | III, low water ionic | |
| Man. Process | lathe-cut | |
| DK | 9.03 | |
| ct | 0.05 | @ -3.00D |
| OZ | 8.0 | |
| Tint | blue, brown, gray, green | |
| Discontinued 6-2011. | ||
/html>