| Expressions Accents | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.4 | |
| powers | +4.00 to -6.00 | |
| qty | 6 pack | |
| Mode | FW | |
| Replacement | 1wk to 1mo | |
| Charge | 36.00 | |
| Material | Methafilcon A | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | cast mold | |
| DK | 18.8 | |
| ct | 0.09 | @ -3.00 |
| OZ | 8.5mm | |
| Tint | Blue, Green, Violet, Aqua | |
| Similar to Frequency 55 Aspheric 5.2mm pupil Discontinued 2010 |
||