|    Focus Dailies | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 13.8 | |
| powers | ± 0.50 to ± 6.00 (.25 steps) | -6.50 to -10.00 (.50 steps) |
| qty | 30 pack, 90 pack | |
| Mode | Daily disposable | |
| Replacement | Daily | |
| Material | nelfilcon A | 69% H2O |
| Group | II high water, nonionic | |
| Man. Process | proprietary | |
| DK | 26 | |
| ct | 0.10 | @ -3.00 |
| OZ | 7.6 to 8.0 | |
| Tint | visibility | |
| Discontinued September 2023 Modulus = .90 MPa. Polyvinyl alcohol (PVA) partially acetalized with N-formylmethyl acrylamide. |
||