| click here for details    Focus Dailies Progressives | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 13.8 | |
| powers | +5.00 to -6.00 | 0.25D steps |
| adds | one add fits all | |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | daily | disposable |
| Charge | 27.94 - 49.99 | |
| Material | nelfilcon A | 69% H2O |
| Group | II, high water nonionic | |
| Man. Process | cast mold | |
| DK | 26 | |
| ct | 0.10 | @ -3.00 |
| OZ | 7.6 - 8.0 | |
| Tint | visibility | |
| Center near progressive. Polyvinyl alcohol (PVA) partially acetalized with N-formylmethyl acrylamide. Discontinued 2015. |
||