|    Focus Monthly SoftColors | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6, 8.9 | |
| diameter | 14.0 | |
| powers | +6.00 to -8.00 | 0.25D steps |
| qty | 6 pack | |
| Mode | DW | Originally approved for extended wear. Now packaged for daily wear only. DW |
| Replacement | Monthly | |
| Charge | 41.94 - 63.99 | |
| Material | vifilcon A | 55% H2O |
| Group | IV, High water, ionic | |
| Man. Process | cast mold | |
| DK | 16 | |
| ct | 0.10mm | @-3.00 |
| OZ | 7.8 | |
| Tint | aqua, evergreen, royal blue | |
| Discontinued 3-2015. for light colored iris |
||