| click here for details    Frequency 55 Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.4 | |
| powers | +4.00 to -6.00 | |
| adds | +1.00, +1.50, +2.00, +2.50 | |
| qty | 6 pack | |
| Mode | FW | 7 days EW |
| Replacement | 1 wk - 1mo | |
| Charge | 55.94 - 89.99 | |
| Material | Methafilcon A | 55% H2O |
| Group | IV high water ionic | |
| Man. Process | cast mold | |
| DK | 18.8 | |
| ct | 0.16 | |
| OZ | see below | |
| Tint | visibility | |
| Discontinued October 2013 "D lens" Dominant eye (2.3mm center distance), "N lens" nondominant (1.7mm center near) |
||