| click here for details    Frequency 55 Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.7 | |
| diameter | 14.4 | |
| powers | +6.00 to -8.00 | 0.50D steps after 6.50 |
| cyl powers | 0.75, 1.25, 1.75, 2.25 | 10º steps full |
| qty | 6 pack | |
| Mode | FW | |
| Replacement | monthly | |
| Material | Methafilcon B | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | combination | lathe-cut, cast mold |
| DK | 18.8 | |
| ct | .12mm | |
| OZ | 8.8mm | |
| Tint | visibility | |
| Modulus = 0.48MPa. Back surface toric. Discontinued November - 2018. |
||