|    Freshlook ColorBlends Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 (median) | |
| diameter | 14.5 | |
| powers | pl to -4.00 | |
| cyl powers | -0.75, -1.25, -1.75 | 180º± 10º, 90º± 10º 10º steps |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1 week EW | 2 week DW |
| Charge | 82.00 | |
| Material | phemfilcon A | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | wet mold | |
| DK | 16 | |
| ct | 0.11mm | @-3.00 |
| OZ | 8.0 | 5mm clear pupil |
| Tint | blue, green, gray, honey | |
| Discontinued 12-31-2013. 6 oclock "FTL" scribe 20º between legs |
||