| click here for details    Freshlook Handling Tint (HT) | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 (Median) | |
| diameter | 14.5 | |
| powers | +6.00 to -8.00 | 0.50D steps over +2.00 and -6.00 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 2 week | |
| Material | phemfilcon A | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | wet mold | |
| DK | 16 | Dk/t = 20 @ -3.00 |
| ct | 0.08mm | |
| OZ | 9.0 | |
| Tint | visibility | |
| See 'Radiance', 'Dimensions',and 'Colorblends', for tint options. Copolymer of HEMA and ETMA(2-ethoxyethyl methacrylate). |
||
| Discontinued October 2022. | ||