| click here for details    Freshlook One Day Color Contact Lenses | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 13.8 | |
| powers | Pl to -8.00 | 0.50D steps over -6.00 |
| qty | 10 pack | |
| Mode | DW | |
| Replacement | Single use. Daily | |
| Material | nelfilcon A | 69% H2O |
| Group | II, high water non ionic | |
| Man. Process | wet mold | |
| DK | 26 | |
| ct | 0.1 | @ -3.00 |
| OZ | 7.60 to 8.00mm | |
| Tint | blue, green, grey, pure hazel. | |
| Discontinued January 2020 Modulus = .90 MPa. Modified PVA (partially acetalized with formylmethyl acrylamide). Printed iris image. |
||