| click here for details    Hydrasoft Toric and Toric Thin | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9, 9.2 | . |
| diameter | 14.2, 15.0 | 14.2mm diam available 8.3 and 8.6 BC only |
| powers | +30.00 to -30.00 | ac "Product Reference Guide" |
| cyl powers | -0.50 to -10.00D | 1° to 180° (1° steps) |
| qty | 4 pack, single vials | |
| Mode | DW | |
| Replacement | 3 mo | |
| Material | Methafilcon B | 55% H2O |
| Group | IV high water ionic | |
| Man. Process | lathe-cut | |
| Dk | 18.8 | |
| ct | .07-.40mm | |
| OZ | 8.0mm minus, 7.00mm plus | |
| Tint | clear | |
| prism ballast, 0.50 steps over 10.00D, 1º axis steps. HEMA - MMA copolymer crosslinked with EGDMA. |
||