| Hydrocurve 3 Toric MTO | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | MTO | |
| diameter | 14.5 | |
| powers | MTO | |
| cyl powers | MTO | 5º steps full circle |
| qty | SINGLE VIAL | |
| Mode | EW | |
| Replacement | yearly | |
| Charge | 160.00 | |
| Material | bufilcon A | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | lathe-cut | |
| DK | 16 | |
| ct | 0.10mm | @ -3.00 |
| OZ | 8mm | |
| Tint | visibility | |
| scribed 5,6,7 o'clock Discontinued 1-27-2011. |
||