| Focus Night and Day | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.6 | |
| diameter | 13.8 | |
| powers | +6.00 to -10.00 Plano included |
0.50D steps over-8.00 |
| qty | 6 pack | |
| Mode | EW | 30 nights continuous wear |
| Replacement | monthly | |
| Charge | 96.00 | |
| Material | lotrafilcon A | 24% H2O |
| Group | I, low water nonionic | fluorasilicone |
| Man. Process | cast mold | |
| DK/t | 175 | @ -3.00 |
| ct | .07 | @ -3.00 |
| OZ | ||
| Tint | clear | |
| Modulus = 1.4, Therapeutic approved. Surface plasma treatment increases hydrophilicity. Solution has wetting agent "copolymer 845". Discontinued 3-26-2009. (See Air Optix Night and Day Aqua.) |
||