| O2Optix | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.2 | |
| powers | +6.00 to -10.00 | 0.50D steps over-8.00 |
| qty | 6 pack | |
| Mode | EW | 6 nights continuous wear |
| Replacement | Package Insert authorizes4 WK | Ciba recommends 2 WK |
| Charge | 32.00 | |
| Material | lotrafilcon B | 33% H2O |
| Group | I, low water nonionic | fluorasilicone |
| Man. Process | cast mold | |
| DK/t | 138 | @ -3.00D |
| ct | .08 | @ -3.00D |
| OZ | 8 | |
| Tint | visibility | |
| Discontinued 1-2012. See Air Optix Aqua |
||