| O2Optix Custom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Property | Value | Notes | ||||||||
| Base Curves Diameters |
|
|||||||||
| powers | +20.00 to -20.00 | 0.25D steps | ||||||||
| qty | 4 packs  and  single diagnostic lenses | |||||||||
| Mode | DW | |||||||||
| Replacement | Quarterly | |||||||||
| Charge | 220.00 | |||||||||
| Material | lotrafilcon B | 32% H2O | ||||||||
| Group | I, low water nonionic | fluorasilicone | ||||||||
| Man. Process | Lathe cut | |||||||||
| DK/t | 138 | @ -3.00D | ||||||||
| ct | .08 | @ -3.00D | ||||||||
| OZ | 8 | |||||||||
| Tint | visibility | |||||||||
| Modulus = 1.2 Surface plasma treatment increases hydrophilicity. |
||||||||||
| Discontinued 6-2011. | ||||||||||