| click here for details           Optima Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9mm | |
| diameter | 14.0mm | |
| powers | +6.00D to -9.00D | 0.25D steps |
| cyl powers | -0.75 to -4.25D (0.50D steps) | 5º Axis steps Full Circle |
| qty | 2 pack (viles) | |
| Mode | DW | |
| Replacement | 1 year | practitioner determined |
| Material | hefilcon B | 45% H2O |
| Group | I | Low water, nonionic |
| Man. Process | Lath cut | |
| DK/t | 10 | @-3.00 |
| ct | .13mm | @-3.00 |
| OZ | 8.0mm | |
| Tint | Clear only | |
| Discontinued December 2019 Front surface toric. 3 bottom scribes 30º apart. Made to order, allow 21 days. Lathable HEMA / NVP crosslinked with EGDMA. |
||