| Permalens | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 7.7(-), 8.0, 8.3, 8.6 | |
| diameter | (-) 13.5, 14.2 | (+) 14.0 |
| powers | +8.00 to -20.00 Plano not included |
0.50 steps over +5, -6 |
| qty | single vial | |
| Mode | EW | |
| Replacement | 1 yr | |
| Charge | 145.00 | |
| Material | perfilcon A | 71% H2O |
| Group | IV, high water ionic | |
| Man. Process | lathe-cut | |
| DK | 34 | |
| ct | 0.10 to 0.26 | |
| OZ | 7.0 | |
| Tint | clear | |
Discontinued |
||