| click here for details    Soflens daily disposable Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 mm | |
| diameter | 14.2 mm | |
| sph powers | Pl to -9.00D | 0.50D steps above -6.00D |
| cyl powers | .75, 1.25, 1.75 | 90º, 20º, 180º, 160º |
| qty | 30 pack | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | hilafilcon B | |
| Group | II, high water, nonionic | 59% H2O |
| Man. Process | cast mold | |
| Dk | 22 | |
| ct | 0.125mm | @ -3.00D |
| OZ | 8.0 mm | @ -3.00D |
| Tint | Lt blue | visibility |
| Prism ballast, front aspheric. 6 o'clock indicator. Copolymer of HEMA and N-vinyl pyrrolidone. |
||
| Discontinued August 2022. | ||