| click here for details    Vertex Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.4 | |
| powers | +6.00 to -8.00 | 0.50 steps over -6.50 |
| cyl powers | 0.75, 1.25, 1.75, 2.25 | 10º full |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 2 week | |
| Material | Methafilcon A | 55% H2O |
| Group | IV high water ionic | |
| Man. Process | cast mold | |
| DK | 18.8 | |
| ct | 0.105mm | |
| OZ | 8.5 | |
| Tint | visibility | |
| Discontinued November, 2019. Modulus = 0.48MPa. 6 o'clock scribe,  prism ballast. Formerly CV Encore Toric, Random copolymer of hydroxyethylmethacrylate and methacrylic acid. |
||