| Extreme H2O  59 Sphere Extra | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6mm | |
| Diameter | 14.2mm | |
| Sph powers | +6.00 to -12.00mm   (on 8.6) -0.25 to -8.00 (on 8.3) |
0.50 steps over -6.00D   |
| Qty | 6 pack | |
| Mode | Daily Wear | |
| Replacement | 2 week | |
| Material | Hioxifilcon A | 59% H2O |
| Group | 2, high water - non ionic | |
| Man. Process | cast molded | |
| DK | 28 | |
| CT | 0.14mm | @ -3.00 |
| OZ | 7.6mm | |
| Tint | Blue Visibility | |
| Thick lens for handleability and durability   Non ionic GMA/hydrogel copolymer retains water and reduces protein adhersion.   |
||