| click for details (Orion) Theatrical | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 7.5 - 9.2mm (.25 steps) | mto | |
| diameter | 13.5 - 22mm | mto | |
| powers | ±20D sph, 0 to -6.00 cyl | 0.25D steps | |
| qty | single vial | ||
| Mode | DW | ||
| Replacement | Annual | ||
| Charge | |||
| Material | Polymacon 38% H2O | ||
| Group | I: low water - nonionic | ||
| Man. Process | lathe cut | ||
| DK | 9 | ||
| ct | 0.1mm | @ -3.00 | |
| OZ | varies by diam & power | ||
| Tint | Click links below for images. | ||
| Colors / Styles | Ice walker, Zombie attack, Artic wolf, Blackout etc | ||
| Stamped designs. Available as Toric Toric Axis 0 to 180º in 1º steps. Double slab off design - dual thin zones. |
|||