| click here for details Toricolors | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.2 | |
| sph powers | Pl to -4.00 | 0.50 steps over -2.50 |
| cyl powers | 0.65D Axis: 15º, 90º, 180º, -1.25D Axis: 10º, 90º, 180º | |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | Monthly | |
| Material | Hioxifilcon D | 54% H2O |
| Group | 2, high water, non-ionic | |
| Man. Process | cast mold | |
| Dk | 21 | |
| ct | ||
| OZ | ||
| Tint | Blue Green Amber Grey | |
| Deleted June 2024 Prism ballast, back surface toric. GMA/HEMA copolymer. |
||